Premier Savings
Deposit Amount | APY* | Rate | Minimum Balance | Compare to National Average |
---|---|---|---|---|
$100,000-$249,000 | 2.75% | 2.72% | $100,000 | 0.95% |
$250,000-$749,999 | 3.00% | 2.96% | $250,000 | 0.95% |
$750,000 and up | 3.25% | 3.20% | $750,000 | 0.95% |
Deposit Rates
Deposit Amount | APY* | Rate | Minimum Balance | Comparison to National Average |
---|---|---|---|---|
1 month Super CD** | 3.50% | 3.49% | $500 | 0.23% |
6 month CD | 3.75% | 3.70% | $500 | 1.75% |
9 month CD | 4.35% | 4.28% | $500 | |
1 year CD | 4.00% | 3.94% | $500 | 1.81% |
2 year CD | 3.75% | 3.70% | $500 | 1.48% |
3 year CD | 3.75% | 3.70% | $500 | 1.37% |
5 year CD | 3.50% | 3.46% | $500 | 1.37% |
Checking | .00% | .00% | $25 | 0.00% |
Savings/Shares | .05% | .05% | $25 | 0.03% |
IRA Savings | 1.00% | 1.00% | $500 | 0.64% |
** 1 month Super CD allows you to add to the CD at any time.
Savings certificates are subject to Early Withdrawal Penalties as follows:
6 Month Certificate: 90 days of dividend earned if withdrawal is 90 days or more from the date of purchase. If withdrawal is less than 90 days from the date of purchase, the penalty will be the amount earned to date.
12-36 Month Certificate: 180 days of dividend earned if withdrawal is 180 days or more from the date of purchase. If withdrawal is less than 180 days from the date of purchase, the penalty will be the amount earned to date.
48-60 Month Certificate: 365 days of dividend earned if withdrawal is 365 days or more from the date of purchase. If withdrawal is less than 365 days from the date of purchase, the penalty will be the amount earned to date.
How the Penalty Works: The penalty is calculated as a forfeiture of part or all of the dividend that has been earned.
Exceptions to Early Withdrawal Penalties: At our option, we may pay the account before maturity without imposing an early withdrawal penalty if the account owner dies.
Money Market Interest Rates
Deposit Amount | APY* | Rate | Minimum Balance | Compare to National Average |
---|---|---|---|---|
$100-$999 | .05% | .05% | $100 | 0.03% |
$1000-$24,999 | 1.10% | 1.09% | $1000 | 0.10% |
$25,000-$99,000 | 1.30% | 1.29% | $25,000 | 0.61% |
$100,000-$199,000 | 2.00% | 1.98% | $100,000 | 0.61% |
$200,000 + | 2.75% | 2.72% | $200,000 | 0.61% |
IRA Interest Rates (Individual Retirement Accounts - Traditional and Roth)
Deposit Amount | APY* | Rate | Minimum Balance | Comparison to National Average |
---|---|---|---|---|
6 mos IRA CD | 3.75% | 3.70% | $500 | 1.75% |
9 month IRA CD | 4.35% | 4.28% | $500 | |
1 year IRA CD | 4.00% | 3.94% | $500 | 1.81% |
2 year IRA CD | 3.75% | 3.70% | $500 | 1.48% |
3 year IRA CD | 3.75% | 3.70% | $500 | 1.37% |
5 year IRA CD | 3.50% | 3.46% | $500 | 1.37% |
IRA Savings | 1.00% | 1.00% | $500 | 0.64% |
6 Month Certificate: 90 days of dividend earned if withdrawal is 90 days or more from the date of purchase. If withdrawal is less than 90 days from the date of purchase, the penalty will be the amount earned to date.
12-36 Month Certificate: 180 days of dividend earned if withdrawal is 180 days or more from the date of purchase. If withdrawal is less than 180 days from the date of purchase, the penalty will be the amount earned to date.
48-60 Month Certificate: 365 days of dividend earned if withdrawal is 365 days or more from the date of purchase. If withdrawal is less than 365 days from the date of purchase, the penalty will be the amount earned to date.
How the Penalty Works: The penalty is calculated as a forfeiture of part or all of the dividend that has been earned.
Exceptions to Early Withdrawal Penalties: At our option, we may pay the account before maturity without imposing an early withdrawal penalty if the account owner dies.